Counties in Missouri:

Adair County Andrew County Atchison County Audrain County Barry County Barton County Bates County Benton County Bollinger County Boone County Buchanan County Butler County Caldwell County Callaway County Camden County Cape Girardeau County Carroll County Carter County Cass County Cedar County Chariton County Christian County Clark County Clay County Clinton County Cole County Cooper County Crawford County Dade County Dallas County Daviess County DeKalb County Dent County Douglas County Dunklin County Franklin County Gasconade County Gentry County Greene County Grundy County Harrison County Henry County Hickory County Holt County Howard County Howell County Iron County Jackson County Jasper County Jefferson County Johnson County Knox County Laclede County Lafayette County Lawrence County Lewis County Lincoln County Linn County Livingston County Macon County Madison County Maries County Marion County McDonald County Mercer County Miller County Mississippi County Moniteau County Monroe County Montgomery County Morgan County New Madrid County Newton County Nodaway County Oregon County Osage County Ozark County Pemiscot County Perry County Pettis County Phelps County Pike County Platte County Polk County Pulaski County Putnam County Ralls County Randolph County Ray County Reynolds County Ripley County Saline County Schuyler County Scotland County Scott County Shannon County Shelby County St. Charles County St. Clair County St. Francois County St. Louis County St. Louis City County Ste. Genevieve County Stoddard County Stone County Sullivan County Taney County Texas County Vernon County Warren County Washington County Wayne County Webster County Worth County Wright County

Select different State:

Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming

Home >> Kansas City, Missouri


General Information:
City Class City
Class by Population 8
Land Area 313.543
Water Bodies 4.471
State Missouri
Population(2000) 441545
Males: 213141
Females : 228404

Map of Kansas City, Missouri:


Races in Kansas City:
White 267931
Black/African American 137879
Hispanic 30604
Asian 8182
American Indian & Alaska Native 2122
Native Hawaian Pacific Islander 493
Multi Race 10780
Ohter Race 14158
Population by Age:
Under 5 years 31755
5 to 17 Years 80231
18 to 21 years 23320
22 to 29 years 57031
30 to 39 yeras 71386
40 to 49 years 65633
50 to 64 years 60497
64 and over 51692
Population Median Age:
Average Median Age 34
Male Median Age 32.8
Female Median Age 35.2
Housing Information in Kansas City , MO
Total Housing Units 202334
Urban Housing Units NA
Rural Housing Unit NA
Vacant Housing Units 18353
Owner Occupied Housing Units 106131
Renter Occupied Housing Units 77850
Family & Family Size in Kansas City , MO:
Number of families 107402
Average Family size 3.06
Househols Information in Kansas City , MO:
Number of Household 183981
Average Household Size 2.35
1-person household, male 28477
1-person household, female : 34174
Family HH(married-couple family, w/ own childern under 18 yrs) 29817
Family HH(married-couple family, no own childern under 18 yrs) 40181
Family HH, other family, male HH, no wife present, w/ own childern under 18 yrs 3903
Family HH, other family, female HH, no husband present, w/ own childern under 18 yrs 18005



Zip code in Kansas City, Missouri:

64101 64102 64105 64106 64108
64109 64110 64111 64112 64113
64114 64116 64117 64118 64119
64120 64121 64123 64124 64125
64126 64127 64128 64129 64130
64131 64132 64133 64134 64136
64137 64138 64139 64141 64142
64144 64145 64146 64147 64148
64149 64151 64152 64153 64154
64155 64156 64157 64158 64160
64161 64163 64164 64165 64166
64167 64168 64170 64171 64172
64173 64179 64180 64183 64184
64185 64187 64188 64189 64190
64191 64192 64193 64194 64195
64196 64197 64198 64199 64101
64102 64105 64106 64108 64109
64110 64111 64112 64113 64114
64116 64117 64118 64119 64120
64121 64123 64124 64125 64126
64127 64128 64129 64130 64131
64132 64133 64134 64136 64137
64138 64139 64141 64142 64144
64145 64146 64147 64148 64149
64151 64152 64153 64154 64155
64156 64157 64158 64160 64161
64163 64164 64165 64166 64167
64168 64170 64171 64172 64173
64179 64180 64183 64184 64185
64187 64188 64189 64190 64191
64192 64193 64194 64195 64196
64197 64198 64199 64101 64102
64105 64106 64108 64109 64110
64111 64112 64113 64114 64116
64117 64118 64119 64120 64121
64123 64124 64125 64126 64127
64128 64129 64130 64131 64132
64133 64134 64136 64137 64138
64139 64141 64142 64144 64145
64146 64147 64148 64149 64151
64152 64153 64154 64155 64156
64157 64158 64160 64161 64163
64164 64165 64166 64167 64168
64170 64171 64172 64173 64179
64180 64183 64184 64185 64187
64188 64189 64190 64191 64192
64193 64194 64195 64196 64197
64198 64199 64944 64999


Cities in Missouri (With population 10,000 or more):

Affton (20535) Arnold (19965) Ballwin (31283) Bellefontaine Neighbors (11271) Belton (21730)
Berkeley (10063) Blue Springs (48080) Bridgeton (15550) Cape Girardeau (35349) Carthage (12668)
Chesterfield (46802) Clayton (12825) Columbia (84531) Concord (16689) Crestwood (11863)
Creve Coeur (16500) Excelsior Springs (10847) Farmington (13924) Ferguson (22406) Florissant (50497)
Fort Leonard Wood (13666) Fulton (12128) Gladstone (26365) Grandview (24881) Hannibal (17757)
Hazelwood (26206) Independence (113288) Jackson (11947) Jefferson City (39636) Jennings (15469)
Joplin (45504) Kansas City (441545) Kennett (11260) Kirksville (16988) Kirkwood (27324)
Lake St. Louis (10169) Lebanon (12155) Lee's Summit (70700) Lemay (17215) Liberty (26232)
Manchester (19161) Marshall (12433) Maryland Heights (25756) Maryville (10581) Mehlville (28822)
Mexico (11320) Moberly (11945) Neosho (10505) Nixa (12124) O'Fallon (46169)
Oakville (35309) Overland (16838) Poplar Bluff (16651) Raymore (11146) Raytown (30388)
Rolla (16367) Sedalia (20339) Sikeston (16992) Spanish Lake (21337) Springfield (151580)
St. Ann (13607) St. Charles (60321) St. Joseph (73990) St. Louis (348189) St. Peters (51381)
Town and Country (10894) University City (37428) Warrensburg (16340) Washington (13243) Webster Groves (23230)
West Plains (10866) Wildwood (32884)


Physical, Cultural & Historical Features & Landmarks in USA:

Alabama Alaska Arizona Arkansas California Colorado
Connecticut Delaware District of Columbia Florida Georgia Hawaii
Idaho Illinois Indiana Iowa Kansas Kentucky
Louisiana Maine Maryland Massachusetts Michigan Minnesota
Mississippi Missouri Montana Nebraska Nevada New Hampshire
New Jersey New Mexico New York North Carolina North Dakota Ohio
Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota
Tennessee Texas Utah Vermont Virginia Washington
West Virginia Wisconsin Wyoming